1. Curricular Aspects
| 1.1 | *(U) Curriculum Design and Development |
| 1.1 | *(A) Curricular Planning and Implementation |
| 1.2 | Academic Faxibility |
| 1.3 | Curriculum Enrichment |
| 1.4 | Feedback System |
2. Teaching-Learning and Evaluation
| 2.1 | Student Enrolment and Profile |
| 2.2 | Cateromg tp Student Diversity |
| 2.3 | Teaching Learning Process |
| 2.4 | Teacher Profile and Quality |
| 2.5 | Evaluation Process and Reforms |
| 2.6 | Student Preformance and Learning Outcomes |
| 2.7 | Student Satisfaction Survey |
3. Research, Innovations and Extension
| 3.1 | Promation of Research and Facilities |
| 3.2 | Resource Mobilzation for Research |
| 3.3 | Innovation Ecosystem |
| 3.4 | Research Publications and Awards |
| 3.5 | Consultancy |
| 3.6 | Extension Activities |
| 3.7 | Collaboration |
4. Infrastructure and Learning Resources
| 4.1 | Physical Facilities |
| 4.2 | Clinical and Laboratory Learning Resources |
| 4.3 | Library as a Learning Resource |
| 4.4 | IT Infrastructure |
| 4.5 | Maintenance of Campus infrastructure |
5. Student Support and Progression
| 5.1 | Student Support |
| 5.2 | Student Progression |
| 5.3 | Student Partocipation and Actvities |
| 5.4 | Alumni Engagement |
6. Governance, Leadership and Management
| 6.1 | Institutional Vision and Leadership |
| 6.2 | Strategy Development and Develoyment |
| 6.3 | Faculty Empowerment Strategies |
| 6.4 | Financial Management and Resource Mobilization |
| 6.5 | Internal Quality Assurance System |
7. Institutional values and Best Practices
| 7.1 | Institutional Values and Social Responsibilities |
| 7.3 | Best Practices |
| 7.3 | Institutional Distinctiveness |




