| Metric No. | Document | Web Links |
| 1.1.2 | Percentage of Programmes where syllabus revision was carried out during the last five years | |
| 1.2.1 | Percentage of Programmes in which Choice-Based Credit System (CBCS)/Elective course system has been implemented, wherever provision was made by the Regulatory Bodies (Data for the preceding academic year) | |
| 1.2.2 | Percentage of new Degree Programmes, Fellowships and Diplomas introduced by the University across all Faculties during the last five years (certificate programmes are not to be included) | |
| 1.2.3 | Percentage of interdisciplinary courses under the Programmes offered by the University during the last five years | |
| 1.3.2 | Number of value-added courses offered during the last five years that impart transferable and life skills | |
| 1.3.3 | Percentage of students who successfully completed the value-added courses during the last five years | |
| 1.4.1 | Mechanism is in place for obtaining structured feedback on curricula/syllabi from various stakeholders | |
| 1.4.2 | Feedback process of the Institution may be classified as | |
| 2.1.1 | Caste Certificates (2019-2015) | |
| 2.1.2 | ||
| 2.1.3 | ||
| 2.2.1 | ||
| 2.2.2 | Highest qualification of teachers from 2019-2015 | |
| 2.3.4 | ||
| 2.4.1 | Appointment letters of faculty (2015-16 to 2019-20) | |
| 2.4.3 | Teaching Experience certificates of faculty | |
| 2.4.5 | Certified E-Copies of award letters | |
| 2.5.3 | ||
| 2.6.2 | Annual report of examination as placed before BOM for last 5 Years | |
| 3.1.3 | ||
| 3.1.4 | ||
| 3.1.5 | ||
| 3.2.1 | ||
| 3.2.2 | ||
| 3.3.3 | ||
| 3.4.2 | ||
| 3.4.4 | ||
| 3.5.2 | ||
| 3.6.1 | ||
| 3.6.2 | ||
| 3.7.1 | ||
| 3.7.2 | ||
| 4.2.3 | ||
| 4.3.3 | ||
| 4.3.4 | ||
| 4.3.5 | ||
| 4.4.1 | ||
| 4.4.3 | ||
| 4.5.1 | ||
| 5.1.1 | ||
| 5.1.2 | ||
| 5.1.3 | ||
| 5.1.5 | ||
| 5.2.1 | ||
| 5.2.2 | ||
| 5.3.1 | ||
| 5.3.3 | ||
| 5.4.2 | ||
| 6.2.3 | ||
| 6.3.2 | ||
| 6.3.3 | ||
| 6.3.4 | ||
| 6.4.2 | ||
| 6.5.2 | ||
| 7.1.2 | Facilities of alternate source of energy | |
| 7.1.4 | Geotagged Photographs | |
| 7.1.5 | Geotagged Photographs | |
| 7.1.6 | ||
| 7.1.7 | Built Environment with ramps lifts, Disabled Friendly washrooms, Signage for website | |
| 7.1.10 | Code of Conduct |




